Berkeley County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 365
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 03-16-10 Foreclosure Teal Rd N Martins... WV 25405 3 / 3 $153,900   SF
2 Details 02-24-10 Foreclosure Wincheste... Martins... WV 25401 3 / 3 $90,900   MF
3 Details 02-10-10 Foreclosure Rubens Cir Martins... WV 25403 5 / 4 $192,900   SF
4 Details 11-23-09 Foreclosure Ottawa Trl Hedgesv... WV 25427 4 / 1 $85,000   SF
5 Details 03-19-10 Foreclosure Woodrow Ave Martins... WV 25401       $72,900   SF
6 Details 03-19-10 Foreclosure Abbey Ln Hedgesv... WV 25427 3 / 2 $140,000   UN
7 Details 03-19-10 Foreclosure Hogan Dr Martins... WV 25405 3 / 2 $185,000   UN
8 Details 03-19-10 Foreclosure Crossroad... Hedgesv... WV 25427 3 / 2 $150,000   UN
9 Details 03-19-10 Foreclosure Brentwood St Martins... WV 25404 3 / 2.5 $95,000   UN
10 Details 03-19-10 Foreclosure Open Mead... Hedgesv... WV 25427 3 / 2 $135,000   UN
11 Details 03-19-10 Foreclosure S Raleigh St Martins... WV 25401 3 / 2 $60,000   UN
12 Details 03-18-10 Foreclosure Picasso Ct Martins... WV 25403 4 / 3.5 $218,875   UN
13 Details 03-18-10 Foreclosure Raphael Ct Martins... WV 25403 3 / 2.5 $111,189   UN
14 Details 03-18-10 Foreclosure Sawmill Rd Hedgesv... WV 25427 4 / 3 $225,570   UN
15 Details 03-18-10 Foreclosure Crushed A... Martins... WV 25403 4 / 2.5 $189,900   UN
16 Details 03-18-10 Foreclosure N Maple Ave Martins... WV 25401 6 / 3 $36,823   UN
17 Details 03-15-10 Foreclosure Butts Mil... Hedgesv... WV 25427 4 / 2.5 $174,585   UN
18 Details 03-15-10 Foreclosure Tribal Ct Hedgesv... WV 25427 3 / 2.5 $164,800   UN
19 Details Active 03-13-10 Foreclosure Good Dr Martins... WV 25405 3 / 2 $136,000   UN
20 Details Active 03-13-10 Foreclosure N Alabama... Martins... WV 25401 3 / 1.5 $90,000   UN
21 Details Active 03-13-10 Foreclosure Brandenbu... Falling... WV 25419 4 / 2.5 $220,000   UN
22 Details Active 03-13-10 Foreclosure Bendheim Cir Martins... WV 25404 4 / 2.5 $201,000   UN
23 Details Active 03-13-10 Foreclosure Jeanna Ln Falling... WV 25419 3 / 2 $130,000   UN
24 Details Active 03-13-10 Foreclosure Jupiter Ct Martins... WV 25404 3 / 1 $120,000   UN
25 Details Active 03-13-10 Foreclosure Desert Ro... Martins... WV 25404 3 / 2.5 $90,000   UN
Real Estate Listing Results 1 - 25 of 365
1 2 3 4 5 6 7 8 9 10 Next