Clark County Search Results

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Real Estate Listing Results 1 - 25 of 6,223
1 2 3 4 5 6 7 8 9 10 Next
#Details Status DOS Listing Type Street City ST Zip BD /BH Price Zestimate® PT
1 Details   - Foreclosure Ne 35th Ct Vancouver WA 98665 5 /  2.5 $277,900 $339,500 SF
2 Details   - Foreclosure 193548-000 Battle Ground WA 98604 0 /  0 $247,500 UN
3 Details   - Foreclosure S 32nd Pl Ridgefield WA 98642 4 /  3 $208,000 $243,000 SF
4 Details   - Foreclosure Northeast 2... Ridgefield WA 98642 4 /  1.5 $285,000 $302,000 SF
5 Details 1 Foreclosure Nw Kent St Camas WA 98607 0 /  0 UN
6 Details 1 Foreclosure Ne 175th Ave Vancouver WA 98682 5 /  3 UN
7 Details 1 Foreclosure Nw Kent St Camas WA 98607 0 /  0 UN
8 Details 1 Foreclosure Nw Kent St Camas WA 98607 0 /  0 UN
9 Details 1 Foreclosure 33rd Ct Washougal WA 98671 0 /  0 $289,000 $433,500 UN
10 Details 1 Foreclosure Ne 81st St Vancouver WA 98682 3 /  2 UN
11 Details 1 Foreclosure Z St Washougal WA 98671 3 /  3 UN
12 Details 1 Foreclosure Ne Sunset F... Yacolt WA 98675 6 /  4 UN
13 Details 1 Foreclosure Ne 83rd Ave Vancouver WA 98662 3 /  2 UN
14 Details 1 Foreclosure Ne 7th St Vancouver WA 98664 2 /  1 UN
15 Details 1 Foreclosure Sw 6th Cir Battle Ground WA 98604 3 /  2 UN
16 Details 2 Foreclosure Ash St Vancouver WA 98661 2 /  2 $152,900 $206,500 UN
17 Details 2 Foreclosure Ne 236th St Battle Ground WA 98604 3 /  2 $299,000 UN
18 Details 2 Foreclosure St Battle Ground WA 98604 4 /  3.5 $399,900 SF
19 Details 2 Foreclosure Nw Norwood St Camas WA 98607 4 /  2 $534,900 SF
20 Details 2 Foreclosure Se 175th Ave Vancouver WA 98683 0 /  0 SF
21 Details 3 Foreclosure Ne 87th Cir Vancouver WA 98682 3 /  2 UN
22 Details 3 Foreclosure Nw 10th St Battle Ground WA 98604 4 /  3 UN
23 Details 3 Foreclosure E 27th Cir Vancouver WA 98661 5 /  3 UN
24 Details 3 Foreclosure Ne 68th St Vancouver WA 98665 3 /  2 UN
25 Details 3 Foreclosure Ne 14th Ave Vancouver WA 98663 3 /  3 $240,500 UN
Real Estate Listing Results 1 - 25 of 6,223
1 2 3 4 5 6 7 8 9 10 Next