Stanly County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 25 of 81
1 2 3 4 Next
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 10-12-09 New St Norwood NC 28128 4 / 4 $177,900 SF
2 Details 11-05-09 Frick Rd Richfield NC 28137 3 / 2 $50,000 UN
3 Details 11-03-09 Hilltop St Stanfield NC 28163 3 / 2 $89,200 UN
4 Details 11-03-09 Crestview Dr Albemarle NC 28001 3 / 2 UN
5 Details 11-03-09 Dry Rd Albemarle NC 28001 3 / 2 $149,500 UN
6 Details Active 10-20-09 Blackhawk Ln New London NC 28127 2 / 1.5 $84,500 UN
7 Details Active 10-20-09 Polk Ford Rd Stanfield NC 28163 3 / 2 $156,500 UN
8 Details Active 10-20-09 Courtland Dr Albemarle NC 28001 3 / 2 UN
9 Details Active 10-18-09 10th Ave New London NC 28127 1 / 1 $19,999 SF
10 Details Active 10-15-09 Gatlin Knl New London NC 28127       SF
11 Details Active 10-13-09 Hunter Ct Oakboro NC 28129 3 / 2.5 $166,500 UN
12 Details Active 09-29-09 Ford Rd Stanfield NC 28163       UN
13 Details Active 09-29-09 Polk Ford Rd Stanfield NC 28163 2 / 1 $256,500 UN
14 Details Active 09-29-09 Leonard Ave Albemarle NC 28001 2 / 1 $67,500 UN
15 Details Active 09-22-09 Millingpo... Richfield NC 28137 3 / 2.5 $223,500 UN
16 Details Active 09-15-09 Helms Rd Albemarle NC 28001 3 / 2 $144,500 UN
17 Details Active 09-15-09 Jd Dr Locust NC 28097 3 / 2 $130,000 UN
18 Details Active 09-15-09 Nc 24 27 Hwy Albemarle NC 28001 2 / 1 $87,000 UN
19 Details Active 09-14-09 Tucker Rd Oakboro NC 28129 3 / 2 $55,900 UN
20 Details Active 09-08-09 Sorrel Ln Oakboro NC 28129 3 / 2 $133,000 UN
21 Details Active 09-03-09 Swift Isl... New London NC 28127       $24,900 LA
22 Details Active 09-01-09 Delancy St Locust NC 28097 4 / 3 $194,900 $253,500 UN
23 Details Active 08-20-09 Efird St Albemarle NC 28001 2 / 1.5 $47,916 SF
24 Details Active 08-19-09 Parker St Albemarle NC 28001 2 / 1 $59,845 SF
25 Details Active 08-17-09 13 Tiffan... Richfield NC 28137 3 / 2 $53,000 UN
Foreclosure Results 1 - 25 of 81
1 2 3 4 Next