Mecklenburg County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 25 of 1,993
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 09-14-09 Corliss Ave Charlotte NC 28277       $252,900 TH
2 Details 11-19-09 Kelden Wa... Charlotte NC 28269 3 / 2.5 $84,900 UN
3 Details 11-19-09 Armitage Dr Charlotte NC 28269 3 / 2 $116,900 UN
4 Details 11-19-09 Willow Ro... Charlotte NC 28277       UN
5 Details 11-19-09 Marmac Rd Charlotte NC 28208 3 / 2 UN
6 Details 11-19-09 Macvean Ln Charlotte NC 28208 3 / 3 $82,500 SF
7 Details 11-19-09 Linkside Ct Charlotte NC 28277 5 / 6 $1,045,000 UN
8 Details 11-19-09 Rockmoor ... Charlotte NC 28215 4 / 2 $145,945 SF
9 Details 11-19-09 Bon Rea Dr Charlotte NC 28226 3 / 2 $179,900 $191,000 UN
10 Details 11-19-09 Chaceview Ct Charlotte NC 28269 2 / 2.5 $94,900 UN
11 Details 11-18-09 Treetop Ct Charlotte NC 28212       $47,900 UN
12 Details 11-18-09 Morson St Charlotte NC 28208 8 / 2 $29,900 $117,000 UN
13 Details 11-18-09 Sainte Ro... Charlotte NC 28226 4 / 5 $720,500 UN
14 Details 11-18-09 Orange Tr... Charlotte NC 28215 2 / 2.5 $85,500 UN
15 Details 11-18-09 Madrid St Charlotte NC 28216 4 / 2 $24,900 $103,500 UN
16 Details 11-17-09 Roadway St Charlotte NC 28208 3 / 2   $120,500 UN
17 Details 11-17-09 Chatswort... Charlotte NC 28277 5 / 5   $571,500 SF
18 Details 11-17-09 Harwood H... Charlotte NC 28214 3 / 2.1 $144,900 UN
19 Details 11-17-09 Blandwood Dr Charlotte NC 28217 2 / 1   $78,500 UN
20 Details 11-17-09 Sharon Vi... Charlotte NC 28226       UN
21 Details 11-17-09 Deerton Rd Charlotte NC 28269       UN
22 Details 11-17-09 Oakshire Cir Charlotte NC 28214       UN
23 Details 11-17-09 Spring St Davidson NC 28036       UN
24 Details 11-17-09 Scothurst... Charlotte NC 28277       UN
25 Details 11-17-09 Stratfiel... Pineville NC 28134       UN
Foreclosure Results 1 - 25 of 1,993
1 2 3 4 5 6 7 8 9 10 Next